Cloud deployments

For cloud-based PNI/PSI appliance deployments, environment sizing is controlled by the instance_type variable in /home/plixer/ml/aws.tfvars (AWS) or /home/plixer/ml/azure.tfvars (Azure). Because the instance type determines the allotment of both CPU cores and memory, only disk/storage needs to be defined separately.

Amazon Web Services (AWS)

The following tables show the instance type and disk requirements for deployments to AWS cloud resources:

Instance type

AWS deployments use r5a.Zlarge as the base instance type, where Z is defined by the following matrix:

  Hosts (PSI) / Exporter Interfaces (PNI)
150 300 450 600 750 900 1050 1200 1450 1700
Flows/s 10k 2x 4x 4x 8x 8x 8x 8x 12x 12x 12x
20k 4x 4x 8x 8x 8x 8x 12x 12x 12x 12x
30k 4x 8x 8x 8x 8x 8x 12x 12x 12x 12x
40k 8x 8x 8x 8x 8x 12x 12x 12x 12x 16x
50k 8x 8x 8x 8x 8x 12x 12x 12x 12x 16x
60k 8x 8x 8x 12x 12x 12x 12x 12x 16x 16x
70k 8x 12x 12x 12x 12x 12x 12x 16x 16x 16x
80k 12x 12x 12x 12x 12x 12x 16x 16x 16x 16x
90k 12x 12x 12x 12x 12x 16x 16x 16x 16x 16x
100k 12x 12x 12x 16x 16x 16x 16x 16x 16x 16x

Amazon Elastic Block Storage (EBS) sizing in TB

  Hosts (PSI) / Exporter Interfaces (PNI)
150 300 450 600 750 900 1050 1200 1450 1700
Flows/s 10k 0.2 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2
20k 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2
30k 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4
40k 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6
50k 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8
60k 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3
70k 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2
80k 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4
90k 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6
100k 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.6

Microsoft Azure

The following tables show the instance type and disk requirements for deployments to Azure cloud resources:

Instance type

Azure deployments use Standard_DZ as the base instance type, where Z is defined by the following matrix:

  Hosts (PSI) / Exporter Interfaces (PNI)
150 300 450 600 750 900 1050 1200 1450 1700
Flows/s 10k D13_V2 D14_V2 D14_V2 E20_V5 E20_V5 E32_V5 E32_V5 E32_V5 E48_V5 E48_V5
20k D14_V2 D14_V2 E20_V5 E20_V5 E32_V5 E32_V5 E32_V5 E48_V5 E48_V5 E48_V5
30k D14_V2 E20_V5 E20_V5 E32_V5 E32_V5 E32_V5 E48_V5 E48_V5 E48_V5 E48_V5
40k E20_V5 E20_V5 E32_V5 E32_V5 E32_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5
50k E20_V5 E32_V5 E32_V5 E32_V5 E48_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5
60k E32_V5 E32_V5 E32_V5 E48_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5 E64_V5
70k E32_V5 E32_V5 E48_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5 E64_V5 E64_V5
80k E32_V5 E48_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5 E64_V5 E64_V5 E64_V5
90k E48_V5 E48_V5 E48_V5 E48_V5 E48_V5 E64_V5 E64_V5 E64_V5 E64_V5 E64_V5
100k E48_V5 E48_V5 E48_V5 E64_V5 E64_V5 E64_V5 E64_V5 E64_V5 E64_V5 E64_V5

Azure Disk Storage (ADS) sizing in TB

  Hosts (PSI) / Exporter Interfaces (PNI)
150 300 450 600 750 900 1050 1200 1450 1700
Flows/s 10k 0.2 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2
20k 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2
30k 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4
40k 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6
50k 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8
60k 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3
70k 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2
80k 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4
90k 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6
100k 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.6